Official Name of Country | Republic of Turkey |
Capital City | Ankara |
Government | Parliamentary Democracy |
Population | 78.7 million (2015) |
Labor Force (Population) | 29.7 million (2015) |
Median Age | 31 (2015) |
Official Language | Turkish |
President | Recep Tayyip Erdogan |
Prime Minister | Binali Yildirim |
Area | 783,562.38 km² |
Coordinates | 39° 55' North, 32° 50' East |
Time Zone | GMT +2 |
Neighboring Countries | Bulgaria, Greece, Syria, Iraq, Iran, Azerbaijan, Armenia, Georgia |
Major Cities (Population) | Istanbul (14.7 million), Ankara (5.3 million), Izmir (4.2 million), Bursa (2.8 million), Antalya (2.3 million) (2015) |
Climate | Temperate; hot, dry summers with mild, wet winters |
Telephone Code | 90 |
Country Code Top-Level Domain | .tr |
Electricity Voltage | 220 V, 50 Hz |
Currency | Turkish Lira (TRY) |
Financial Center | Istanbul |
GDP | USD 720 billion (2015-Current Prices) |
GDP Per Capita | USD 9,261 (2015) |
Exports Value | USD 144 billion (2015) |
Imports Value | USD 207 billion (2015) |
Tourism Revenue | USD 31.5 billion (2015) |
Tourist Number | 41.6 million (2015) |
Foreign Direct Investment | USD 16.8 billion (2015) |
Number of Companies with Foreign Capital | 46,756 (2015) |
Inflation Rate | 8.81% (CPI-2015) |
Major Exports Markets | Germany (9.3%); UK (7.3%); Iraq (5.9%); Italy (4.8%); USA (4.4%); France (4.1%); Switzerland (3.9%); Spain (3.3%); UAE (3.3%); Iran (2.5%) (2015) |
Major Imports Sources | China (12%); Germany (10.3%); Russia (9.8%); USA (5.4%); Italy (5.1%); France (3.7%); South Korea (3.4%); Iran (2.9%); India (2.7%); Spain (2.7%) (2015) |
Trade Agreements | Customs Union Agreement with the EU |
Free Trade Agreements with Albania, Bosnia Herzegovina, Chile, Croatia, EFTA member countries (Switzerland, Norway, Iceland and Liechtenstein), Egypt, Georgia, Israel, Jordan, South Korea, Macedonia, Malaysia, Mauritius, Montenegro, Morocco, Palestine, Serbia, Tunisia | |
Traffic Flow | Right |
Source: www.invest.gov.tr